Esta página no está disponible en español. Se muestra la versión en inglés.
Currency codes
| ISO | Name | Blockchain | Alpha code | Alias | Precision | Smart contract address | Available for Merchants |
|---|---|---|---|---|---|---|---|
| 1000 | Bitcoin | Bitcoin | BTC | 8 | Yes | ||
| 1002 | Ethereum | Ethereum | ETH | 18 | Yes | ||
| 1003 | Litecoin | Litecoin | LTC | 8 | Yes | ||
| 1005 | Dash | Dash | DASH | 8 | Yes | ||
| 1006 | Bitcoin Cash | Bitcoin Cash | BCH | 8 | Yes | ||
| 1007 | Monero | Monero | XMR | 12 | Yes | ||
| 1010 | Ripple | Ripple | XRP | 6 | Yes | ||
| 1018 | Cardano | Cardano | ADA | 6 | Yes | ||
| 1019 | Dogecoin | Dogechain | DOGE | 8 | Yes | ||
| 1020 | Zcash | Zcash | ZEC | 8 | Yes | ||
| 1021 | Stellar | Stellar | XLM | 7 | Yes | ||
| 1022 | Algorand | Algorand | ALGO | 6 | Yes | ||
| 1023 | Ethereum | Arbitrum One | ETH-ARB | ETH | 18 | Yes | |
| 1024 | Ethereum | Base | ETH-BASE | ETH | 18 | Yes | |
| 1026 | Tron | TRON | TRX | 6 | Yes | ||
| 1027 | Ethereum | Optimism | ETH-OP | ETH | 18 | ||
| 1028 | Solana | Solana | SOL | 9 | Yes | ||
| 1029 | Toncoin | The Open Network | TON | 9 | Yes | ||
| 1125 | Binance Coin | BNB Smart Chain | BNB-BSC | BNB | 18 | Yes | |
| 1126 | Avalanche C-Chain | Avalanche | AVAX | AVAX | 18 | Yes | |
| 1127 | Polygon | Polygon | POL | 18 | Yes | ||
| 2008 | OMG Network | Ethereum | OMG-ETH | OMG | 18 | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | |
| 2014 | USDC | Ethereum | USDC-ETH | USDC | 6 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | Yes |
| 2015 | TetherUS | Ethereum | USDT-ETH | USDT | 6 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | Yes |
| 2016 | USDC | Algorand | USDC-ALGO | USDC | 6 | 31566704 | Yes |
| 2018 | USDC | Avalanche | USDC-AVAX | USDC | 6 | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | Yes |
| 2019 | TetherUS | Avalanche | USDT-AVAX | USDT | 6 | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | Yes |
| 2020 | Bridged USDC | Avalanche | USDCE-AVAX | USDC | 6 | 0xA7D7079b0FEaD91F3e65f86E8915Cb59c1a4C664 | Yes |
| 2021 | Pax Dollar | Ethereum | USDP-ETH | USDP | 18 | 0x8e870d67f660d95d5be530380d0ec0bd388289e1 | Yes |
| 2022 | TrueUSD | Ethereum | TUSD-ETH | TUSD | 18 | 0x0000000000085d4780b73119b644ae5ecd22b376 | Yes |
| 2023 | TrueUSD | BNB Smart Chain | TUSD-BSC | TUSD | 18 | 0x14016e85a25aeb13065688cafb43044c2ef86784 | Yes |
| 2026 | USDC | Base | USDC-BASE | USDC | 6 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | Yes |
| 2027 | USDC | Arbitrum One | USDC-ARB | USDC | 6 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | Yes |
| 2028 | Bridged USDC | Arbitrum One | USDCE-ARB | USDC | 6 | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 | Yes |
| 2029 | TetherUS | Arbitrum One | USDT-ARB | USDT | 6 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | Yes |
| 2030 | TetherUS | Solana | USDT-SOL | USDT | 6 | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | Yes |
| 2031 | USDC | Solana | USDC-SOL | USDC | 6 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | Yes |
| 2032 | TetherUS | The Open Network | USDT-TON | USDT | 6 | EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs | Yes |
| 2033 | Notcoin | The Open Network | NOT-TON | 9 | EQAvlWFDxGF2lXm67y4yzC17wYKD9A0guwPkMs1gOsM__NOT | ||
| 2034 | DOGS | The Open Network | DOGS-TON | 9 | EQCvxJy4eG8hyHBFsZ7eePxrRsUQSFE_jpptRAYBmcG_DOGS | ||
| 2035 | Hamster Kombat | The Open Network | HMSTR-TON | 9 | EQAJ8uWd7EBqsmpSWaRdf_I-8R8-XHwh3gsNKhy-UrdrPcUo | Yes | |
| 2036 | First Digital USD | Ethereum | FDUSD-ETH | FDUSD | 18 | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 | |
| 2037 | First Digital USD | BNB Smart Chain | FDUSD-BSC | FDUSD | 18 | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 | |
| 2038 | Catizen | The Open Network | CATI-TON | 9 | EQD-cvR0Nz6XAyRBvbhz-abTrRC6sI5tvHvvpeQraV9UAAD7 | ||
| 2039 | Polygon (prev. MATIC) | Ethereum | POL-ETH | POL | 18 | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 | Yes |
| 2065 | TetherUS | BNB Smart Chain | BUSD-T-BSC | USDT | 18 | 0x55d398326f99059ff775485246999027b3197955 | Yes |
| 2068 | Dai | Ethereum | DAI-ETH | DAI | 18 | 0x6b175474e89094c44da98b954eedeac495271d0f | |
| 2077 | Binance USD | Ethereum | BUSD-ETH | BUSD | 18 | 0x4fabb145d64652a948d72533023f6e7a623c7c53 | |
| 2085 | Chainlink | Ethereum | LINK-ETH | LINK | 18 | 0x514910771af9ca656af840dff83e8264ecf986ca | Yes |
| 2100 | Binance USD | BNB Smart Chain | BUSD-BSC | BUSD | 18 | 0xe9e7cea3dedca5984780bafc599bd69add087d56 | |
| 2101 | Dai | BNB Smart Chain | DAI-BSC | DAI | 18 | 0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 | |
| 2102 | USDC | BNB Smart Chain | USDC-BSC | USDC | 18 | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | Yes |
| 2103 | Pax Dollar | BNB Smart Chain | USDP-BSC | USDP | 18 | 0xb3c11196a4f3b1da7c23d9fb0a3dde9c6340934f | Yes |
| 2107 | Stella | Ethereum | ALPHA-ETH | ALPHA | 18 | 0xa1faa113cbe53436df28ff0aee54275c13b40975 | |
| 2108 | Band Protocol | Ethereum | BAND-ETH | BAND | 18 | 0xba11d00c5f74255f56a5e366f4f77f5a186d7f55 | Yes |
| 2110 | bZx Protocol | Ethereum | BZRX-ETH | BZRX | 18 | 0x56d811088235f11c8920698a204a5010a788f4b3 | |
| 2111 | Chromia | Ethereum | CHR-ETH | CHR | 6 | 0x8a2279d4a90b6fe1c4b30fa660cc9f926797baa2 | |
| 2112 | Compound | Ethereum | COMP-ETH | COMP | 18 | 0xc00e94cb662c3520282e6f5717214004a7f26888 | Yes |
| 2113 | Decentraland | Ethereum | MANA-ETH | MANA | 18 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | Yes |
| 2115 | Loopring | Ethereum | LRC-ETH | LRC | 18 | 0xbbbbca6a901c926f240b89eacb641d8aec7aeafd | |
| 2118 | Threshold Network Token | Ethereum | T-ETH | T | 18 | 0xcdf7028ceab81fa0c6971208e83fa7872994bee5 | |
| 2121 | Reserve Rights | Ethereum | RSR-ETH | RSR | 18 | 0x320623b8e4ff03373931769a31fc52a4e78b5d70 | |
| 2122 | Serum | Ethereum | SRM-ETH | SRM | 6 | 0x476c5e26a75bd202a9683ffd34359c0cc15be0ff | |
| 2123 | SHIBA INU | Ethereum | SHIB-ETH | SHIB | 18 | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | |
| 2125 | Solar | Ethereum | SXP-ETH | SXP | 18 | 0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9 | |
| 2126 | Synthetix | Ethereum | SNX-ETH | SNX | 18 | 0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f | |
| 2128 | The Sandbox | Ethereum | SAND-ETH | SAND | 18 | 0x3845badade8e6dff049820680d1f14bd3903a5d0 | |
| 2129 | Uniswap | Ethereum | UNI-ETH | UNI | 18 | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | Yes |
| 2131 | Stella | BNB Smart Chain | ALPHA-BSC | ALPHA | 18 | 0xa1faa113cbe53436df28ff0aee54275c13b40975 | |
| 2132 | Band Protocol | BNB Smart Chain | BAND-BSC | BAND | 18 | 0xad6caeb32cd2c308980a548bd0bc5aa4306c6c18 | Yes |
| 2133 | Basic Attention Token | BNB Smart Chain | BAT-BSC | BAT | 18 | 0x101d82428437127bf1608f699cd651e6abf9766e | |
| 2134 | Chainlink | BNB Smart Chain | LINK-BSC | LINK | 18 | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | Yes |
| 2135 | Maker | BNB Smart Chain | MKR-BSC | MKR | 18 | 0x5f0da599bb2cccfcf6fdfd7d81743b6020864350 | |
| 2136 | Reef | BNB Smart Chain | REEF-BSC | REEF | 18 | 0xf21768ccbc73ea5b6fd3c687208a7c2def2d966e | |
| 2137 | SushiSwap | BNB Smart Chain | SUSHI-BSC | SUSHI | 18 | 0x947950bcc74888a40ffa2593c5798f11fc9124c4 | |
| 2138 | Solar | BNB Smart Chain | SXP-BSC | SXP | 18 | 0x47bead2563dcbf3bf2c9407fea4dc236faba485a | |
| 2139 | Synthetix | BNB Smart Chain | SNX-BSC | SNX | 18 | 0x9ac983826058b8a9c7aa1c9171441191232e8404 | |
| 2140 | Uniswap | BNB Smart Chain | UNI-BSC | UNI | 18 | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | Yes |
| 2141 | yearn.finance | BNB Smart Chain | YFI-BSC | YFI | 18 | 0x88f1a5ae2a3bf98aeaf342d26b30a79438c9142e | |
| 2143 | Pound Token | Ethereum | GBPT-ETH | GBPT | 18 | 0x86b4dbe5d203e634a12364c0e428fa242a3fba98 | |
| 2145 | TetherUS | TRON | USDT-TRX | USDT | 6 | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | Yes |
| 2147 | Axie Infinity | Ethereum | AXS-ETH | AXS | 18 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | |
| 2148 | Quant | Ethereum | QNT-ETH | QNT | 18 | 0x4a220e6096b25eadb88358cb44068a3248254675 | |
| 2149 | UNUS SED LEO | Ethereum | LEO-ETH | LEO | 18 | 0x2af5d2ad76741191d15dfe7bf6ac92d4bd912ca3 | |
| 2151 | Amp | Ethereum | AMP-ETH | AMP | 18 | 0xff20817765cb7f73d4bde2e66e067e58d11095c2 | |
| 2152 | Revain | Ethereum | REV-ETH | REV | 6 | 0x2ef52ed7de8c5ce03a4ef0efbe9b7450f2d7edc9 | |
| 2153 | Chiliz | Ethereum | CHZ-ETH | CHZ | 18 | 0x3506424f91fd33084466f402d5d97f05f8e3b4af | |
| 2154 | Holo | Ethereum | HOT-ETH | HOT | 18 | 0x6c6ee5e31d828de241282b9606c8e98ea48526e2 | |
| 2155 | Audius | Ethereum | AUDIO-ETH | AUDIO | 18 | 0x18aaa7115705e8be94bffebde57af9bfc265b998 | |
| 2156 | Fetch.ai | Ethereum | FET-ETH | FET | 18 | 0xaea46a60368a7bd060eec7df8cba43b7ef41ad85 | |
| 2157 | Telcoin | Ethereum | TEL-ETH | TEL | 2 | 0x467bccd9d29f223bce8043b84e8c8b282827790f | |
| 2160 | 1inch | BNB Smart Chain | 1INCH-BSC | 1INCH | 18 | 0x111111111117dc0aa78b770fa6a738034120c302 | |
| 2162 | Balancer | Ethereum | BAL-ETH | BAL | 18 | 0xba100000625a3754423978a60c9317c58a424e3d | |
| 2163 | Badger DAO | Ethereum | BADGER-ETH | BADGER | 18 | 0x3472a5a71965499acd81997a54bba8d852c6e53d | |
| 2164 | Rarible | Ethereum | RARI-ETH | RARI | 18 | 0xfca59cd816ab1ead66534d82bc21e7515ce441cf | |
| 2165 | Fantom | BNB Smart Chain | FTM-BSC | FTM | 18 | 0xad29abb318791d579433d831ed122afeaf29dcfe | |
| 2168 | Tether Gold | Ethereum | XAUT-ETH | XAUT | 6 | 0x68749665ff8d2d112fa859aa293f07a622782f38 | |
| 2169 | PAX Gold | Ethereum | PAXG-ETH | PAXG | 18 | 0x45804880de22913dafe09f4980848ece6ecbaf78 | |
| 2171 | STASIS EURO | Ethereum | EURS-ETH | EURS | 2 | 0xdb25f211ab05b1c97d595516f45794528a807ad8 | |
| 2172 | ApeCoin | Ethereum | APE-ETH | APE | 18 | 0x4d224452801aced8b2f0aebe155379bb5d594381 | |
| 2174 | STEPN | BNB Smart Chain | GMT-BSC | GMT | 8 | 0x3019bf2a2ef8040c242c9a4c5c4bd4c81678b2a1 | |
| 2175 | Liquity USD | Ethereum | LUSD-ETH | LUSD | 18 | 0x5f98805A4E8be255a32880FDeC7F6728C6568bA0 | |
| 2176 | EURC | Ethereum | EURC-ETH | EURC | 6 | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c | |
| 2177 | TrueUSD | TRON | TUSD-TRX | TUSD | 18 | TUpMhErZL2fhh4sVNULAbNKLokS4GjC1F4 | |
| 2180 | Ethereum Token | BNB Smart Chain | ETH-BSC | ETH | 18 | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 | Yes |
| 2181 | Aavegotchi | Ethereum | GHST-ETH | GHST | 18 | 0x3f382dbd960e3a9bbceae22651e88158d2791550 | |
| 2182 | Adventure Gold | Ethereum | AGLD-ETH | AGLD | 18 | 0x32353a6c91143bfd6c7d363b546e62a9a2489a20 | |
| 2183 | Aergo | Ethereum | AERGO-ETH | AERGO | 18 | 0x91af0fbb28aba7e31403cb457106ce79397fd4e6 | |
| 2184 | AirSwap | Ethereum | AST-ETH | AST | 4 | 0x27054b13b1b798b345b591a4d22e6562d47ea75a | |
| 2185 | Alchemix | Ethereum | ALCX-ETH | ALCX | 18 | 0xdbdb4d16eda451d0503b854cf79d55697f90c8df | |
| 2186 | Ambire AdEx | Ethereum | ADX-ETH | ADX | 18 | 0xade00c28244d5ce17d72e40330b1c318cd12b7c3 | |
| 2187 | Ambire AdEx | BNB Smart Chain | ADX-BSC | ADX | 18 | 0x6bff4fb161347ad7de4a625ae5aa3a1ca7077819 | |
| 2188 | ARPA Chain | Ethereum | ARPA-ETH | ARPA | 18 | 0xba50933c268f567bdc86e1ac131be072c6b0b71a | |
| 2189 | ARPA Chain | BNB Smart Chain | ARPA-BSC | ARPA | 18 | 0x6f769e65c14ebd1f68817f5f1dcdb61cfa2d6f7e | |
| 2190 | Automata Network | Ethereum | ATA-ETH | ATA | 18 | 0xa2120b9e674d3fc3875f415a7df52e382f141225 | |
| 2191 | Automata Network | BNB Smart Chain | ATA-BSC | ATA | 18 | 0xa2120b9e674d3fc3875f415a7df52e382f141225 | |
| 2192 | BarnBridge | Ethereum | BOND-ETH | BOND | 18 | 0x0391d2021f89dc339f60fff84546ea23e337750f | |
| 2193 | Bella Protocol | Ethereum | BEL-ETH | BEL | 18 | 0xa91ac63d040deb1b7a5e4d4134ad23eb0ba07e14 | |
| 2194 | Bella Protocol | BNB Smart Chain | BEL-BSC | BEL | 18 | 0x8443f091997f06a61670b735ed92734f5628692f | |
| 2195 | Beta Finance | Ethereum | BETA-ETH | BETA | 18 | 0xbe1a001fe942f96eea22ba08783140b9dcc09d28 | |
| 2196 | Beta Finance | BNB Smart Chain | BETA-BSC | BETA | 18 | 0xbe1a001fe942f96eea22ba08783140b9dcc09d28 | |
| 2197 | Bluzelle | Ethereum | BLZ-ETH | BLZ | 18 | 0x5732046a883704404f284ce41ffadd5b007fd668 | |
| 2198 | Bluzelle | BNB Smart Chain | BLZ-BSC | BLZ | 18 | 0x935a544bf5816e3a7c13db2efe3009ffda0acda2 | |
| 2199 | Bounce Token | Ethereum | AUCTION-ETH | AUCTION | 18 | 0xa9b1eb5908cfc3cdf91f9b8b3a74108598009096 | |
| 2200 | CLV | Ethereum | CLV-ETH | CLV | 18 | 0x80c62fe4487e1351b47ba49809ebd60ed085bf52 | |
| 2201 | CLV | BNB Smart Chain | CLV-BSC | CLV | 18 | 0x09e889bb4d5b474f561db0491c38702f367a4e4d | |
| 2202 | Cocos-BCX | Ethereum | COCOS-ETH | COCOS | 18 | 0xc4c7ea4fab34bd9fb9a5e1b1a98df76e26e6407c | |
| 2203 | Cronos | Ethereum | CRO-ETH | CRO | 8 | 0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b | |
| 2204 | DIA | Ethereum | DIA-ETH | DIA | 18 | 0x84ca8bc7997272c7cfb4d0cd3d55cd942b3c9419 | |
| 2205 | DIA | BNB Smart Chain | DIA-BSC | DIA | 18 | 0x99956d38059cf7beda96ec91aa7bb2477e0901dd | |
| 2206 | DODO | Ethereum | DODO-ETH | DODO | 18 | 0x43dfc4159d86f3a37a5a4b3d4580b888ad7d4ddd | |
| 2207 | DODO | BNB Smart Chain | DODO-BSC | DODO | 18 | 0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2 | |
| 2208 | Drep | Ethereum | DREP-ETH | DREP | 18 | 0x3ab6ed69ef663bd986ee59205ccad8a20f98b4c2 | |
| 2209 | Dusk Network | Ethereum | DUSK-ETH | DUSK | 18 | 0x940a2db1b7008b6c776d4faaca729d6d4a4aa551 | |
| 2210 | Dusk Network | BNB Smart Chain | DUSK-BSC | DUSK | 18 | 0xb2bd0749dbe21f623d9baba856d3b0f0e1bfec9c | |
| 2211 | Enzyme | Ethereum | MLN-ETH | MLN | 18 | 0xec67005c4e498ec7f55e092bd1d35cbc47c91892 | |
| 2212 | Ethernity | Ethereum | ERN-ETH | ERN | 18 | 0xbbc2ae13b23d715c30720f079fcd9b4a74093505 | |
| 2214 | Fei USD | Ethereum | FEI-ETH | FEI | 18 | 0x956f47f50a910163d8bf957cf5846d573e7f87ca | |
| 2217 | Gitcoin | Ethereum | GTC-ETH | GTC | 18 | 0xde30da39c46104798bb5aa3fe8b9e0e1f348163f | |
| 2218 | Gnosis | Ethereum | GNO-ETH | GNO | 18 | 0x6810e776880c02933d47db1b9fc05908e5386b96 | |
| 2219 | Gods Unchained | Ethereum | GODS-ETH | GODS | 18 | 0xccc8cb5229b0ac8069c51fd58367fd1e622afd97 | |
| 2220 | Harvest Finance | Ethereum | FARM-ETH | FARM | 18 | 0xa0246c9032bc3a600820415ae600c6388619a14d | |
| 2221 | Harvest Finance | BNB Smart Chain | FARM-BSC | FARM | 18 | 0x4b5c23cac08a567ecf0c1ffca8372a45a5d33743 | |
| 2222 | HEX | Ethereum | HEX-ETH | HEX | 8 | 0x2b591e99afe9f32eaa6214f7b7629768c40eeb39 | |
| 2223 | Highstreet | Ethereum | HIGH-ETH | HIGH | 18 | 0x71ab77b7dbb4fa7e017bc15090b2163221420282 | |
| 2224 | Highstreet | BNB Smart Chain | HIGH-BSC | HIGH | 18 | 0x5f4bde007dc06b867f86ebfe4802e34a1ffeed63 | |
| 2225 | IDEX | Ethereum | IDEX-ETH | IDEX | 18 | 0xb705268213d593b8fd88d3fdeff93aff5cbdcfae | |
| 2226 | Illuvium | Ethereum | ILV-ETH | ILV | 18 | 0x767fe9edc9e0df98e07454847909b5e959d7ca0e | |
| 2227 | JasmyCoin | Ethereum | JASMY-ETH | JASMY | 18 | 0x7420b4b9a0110cdc71fb720908340c03f9bc03ec | |
| 2228 | JUST | TRON | JST-TRX | JST | 18 | TCFLL5dx5ZJdKnWuesXxi1VPwjLVmWZZy9 | |
| 2229 | Keep3rV1 | Ethereum | KP3R-ETH | KP3R | 18 | 0x1ceb5cb57c4d4e2b2433641b95dd330a33185a44 | |
| 2230 | KuCoin Token | Ethereum | KCS-ETH | KCS | 6 | 0xf34960d9d60be18cc1d5afc1a6f012a723a28811 | |
| 2231 | LCX | Ethereum | LCX-ETH | LCX | 18 | 0x037a54aab062628c9bbae1fdb1583c195585fe41 | |
| 2232 | Kyber Network Crystal v2 | Ethereum | KNC-ETH | KNC | 18 | 0xdefa4e8a7bcba345f687a2f1456f5edd9ce97202 | |
| 2233 | Kyber Network Crystal v2 | BNB Smart Chain | KNC-BSC | KNC | 18 | 0xfe56d5892bdffc7bf58f2e84be1b2c32d21c308b | |
| 2234 | Liquity | Ethereum | LQTY-ETH | LQTY | 18 | 0x6dea81c8171d0ba574754ef6f8b412f2ed88c54d | |
| 2235 | Marlin | Ethereum | POND-ETH | POND | 18 | 0x57b946008913b82e4df85f501cbaed910e58d26c | |
| 2237 | Mask Network | Ethereum | MASK-ETH | MASK | 18 | 0x69af81e73a73b40adf4f3d4223cd9b1ece623074 | |
| 2238 | Mask Network | BNB Smart Chain | MASK-BSC | MASK | 18 | 0x2ed9a5c8c13b93955103b9a7c167b67ef4d568a3 | |
| 2239 | Measurable Data Token | Ethereum | MDT-ETH | MDT | 18 | 0x814e0908b12a99fecf5bc101bb5d0b8b5cdf7d26 | |
| 2240 | Measurable Data Token | BNB Smart Chain | MDT-BSC | MDT | 18 | 0x668db7aa38eac6b40c9d13dbe61361dc4c4611d1 | |
| 2243 | Mines of Dalarnia | Ethereum | DAR-ETH | DAR | 6 | 0x081131434f93063751813c619ecca9c4dc7862a3 | |
| 2244 | Mines of Dalarnia | BNB Smart Chain | DAR-BSC | DAR | 6 | 0x23ce9e926048273ef83be0a3a8ba9cb6d45cd978 | |
| 2245 | MOBOX | BNB Smart Chain | MBOX-BSC | MBOX | 18 | 0x3203c9e46ca618c8c1ce5dc67e7e9d75f5da2377 | |
| 2248 | Ooki Protocol | Ethereum | OOKI-ETH | OOKI | 18 | 0x0de05f6447ab4d22c8827449ee4ba2d5c288379b | |
| 2249 | Orion Protocol | Ethereum | ORN-ETH | ORN | 8 | 0x0258f474786ddfd37abce6df6bbb1dd5dfc4434a | |
| 2250 | Orion Protocol | BNB Smart Chain | ORN-BSC | ORN | 8 | 0xe4ca1f75eca6214393fce1c1b316c237664eaa8e | |
| 2251 | PARSIQ | Ethereum | PRQ-ETH | PRQ | 18 | 0x362bc847a3a9637d3af6624eec853618a43ed7d2 | |
| 2252 | PARSIQ | BNB Smart Chain | PRQ-BSC | PRQ | 18 | 0xd21d29b38374528675c34936bf7d5dd693d2a577 | |
| 2253 | Perpetual Protocol | Ethereum | PERP-ETH | PERP | 18 | 0xbc396689893d065f41bc2c6ecbee5e0085233447 | |
| 2254 | Orchid | Ethereum | OXT-ETH | OXT | 18 | 0x4575f41308ec1483f3d399aa9a2826d74da13deb | |
| 2255 | Origin Protocol | Ethereum | OGN-ETH | OGN | 18 | 0x8207c1ffc5b6804f6024322ccf34f29c3541ae26 | |
| 2256 | Polkastarter | Ethereum | POLS-ETH | POLS | 18 | 0x83e6f1e41cdd28eaceb20cb649155049fac3d5aa | |
| 2257 | Polkastarter | BNB Smart Chain | POLS-BSC | POLS | 18 | 0x7e624fa0e1c4abfd309cc15719b7e2580887f570 | |
| 2258 | Prom | Ethereum | PROM-ETH | PROM | 18 | 0xfc82bb4ba86045af6f327323a46e80412b91b27d | |
| 2259 | Prom | BNB Smart Chain | PROM-BSC | PROM | 18 | 0xaf53d56ff99f1322515e54fdde93ff8b3b7dafd5 | |
| 2263 | Rocket Pool | Ethereum | RPL-ETH | RPL | 18 | 0xd33526068d116ce69f19a9ee46f0bd304f21a51f | |
| 2264 | SelfKey | Ethereum | KEY-ETH | KEY | 18 | 0x4cc19356f2d37338b9802aa8e8fc58b0373296e7 | |
| 2265 | StaFi | Ethereum | FIS-ETH | FIS | 18 | 0xef3a930e1ffffacd2fc13434ac81bd278b0ecc8d | |
| 2266 | Streamr | Ethereum | DATA-ETH | DATA | 18 | 0x8f693ca8d21b157107184d29d398a8d082b38b76 | |
| 2267 | Streamr | BNB Smart Chain | DATA-BSC | DATA | 18 | 0x0864c156b3c5f69824564dec60c629ae6401bf2a | |
| 2268 | SuperFarm | Ethereum | SUPER-ETH | SUPER | 18 | 0xe53ec727dbdeb9e2d5456c3be40cff031ab40a55 | |
| 2269 | SuperFarm | BNB Smart Chain | SUPER-BSC | SUPER | 18 | 0x51ba0b044d96c3abfca52b64d733603ccc4f0d4d | |
| 2270 | SuperRare | Ethereum | RARE-ETH | RARE | 18 | 0xba5bde662c17e2adff1075610382b9b691296350 | |
| 2271 | Tellor | Ethereum | TRB-ETH | TRB | 18 | 0x88df592f8eb5d7bd38bfef7deb0fbc02cf3778a0 | |
| 2274 | TrueFi | Ethereum | TRU-ETH | TRU | 8 | 0x4c19596f5aaff459fa38b0f7ed92f11ae6543784 | |
| 2275 | Tranchess | BNB Smart Chain | CHESS-BSC | CHESS | 18 | 0x20de22029ab63cf9a7cf5feb2b737ca1ee4c82a6 | |
| 2276 | Trust Wallet Token | BNB Smart Chain | TWT-BSC | TWT | 18 | 0x4b0f1812e5df2a09796481ff14017e6005508003 | |
| 2277 | Unifi Protocol DAO | Ethereum | UNFI-ETH | UNFI | 18 | 0x441761326490cacf7af299725b6292597ee822c2 | |
| 2278 | Unifi Protocol DAO | BNB Smart Chain | UNFI-BSC | UNFI | 18 | 0x728c5bac3c3e370e372fc4671f9ef6916b814d8b | |
| 2279 | USDD | Ethereum | USDD-ETH | USDD | 18 | 0x0c10bf8fcb7bf5412187a595ab97a3609160b5c6 | |
| 2280 | USDD | BNB Smart Chain | USDD-BSC | USDD | 18 | 0xd17479997f34dd9156deef8f95a52d81d265be9c | |
| 2281 | Utrust | Ethereum | UTK-ETH | UTK | 18 | 0xdc9ac3c20d1ed0b540df9b1fedc10039df13f99c | |
| 2282 | Vulcan Forged PYR | Ethereum | PYR-ETH | PYR | 18 | 0x430ef9263e76dae63c84292c3409d61c598e9682 | |
| 2283 | Virtua | Ethereum | TVK-ETH | TVK | 18 | 0xd084b83c305dafd76ae3e1b4e1f1fe2ecccb3988 | |
| 2284 | WazirX | BNB Smart Chain | WRX-BSC | WRX | 8 | 0x8e17ed70334c87ece574c9d537bc153d8609e2a3 | |
| 2285 | WINkLink | BNB Smart Chain | WIN-BSC | WIN | 18 | 0xaef0d72a118ce24fee3cd1d43d383897d05b4e99 | |
| 2286 | WINkLink | TRON | WIN-TRX | WIN | 6 | TLa2f6VPqDgRE67v1736s7bJ8Ray5wYjU7 | |
| 2287 | Wrapped BNB | Ethereum | WBNB-ETH | WBNB | 18 | 0x418d75f65a02b3d53b2418fb8e1fe493759c7605 | |
| 2288 | Wrapped BNB | BNB Smart Chain | WBNB-BSC | WBNB | 18 | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | |
| 2289 | XSGD | Ethereum | XSGD-ETH | XSGD | 6 | 0x70e8de73ce538da2beed35d14187f6959a8eca96 | |
| 2290 | Yield Guild Games | Ethereum | YGG-ETH | YGG | 18 | 0x25f8087ead173b73d6e8b84329989a8eea16cf73 | |
| 2291 | Cosmos | BNB Smart Chain | ATOM-BSC | ATOM | 18 | 0x0eb3a705fc54725037cc9e008bdede697f62f335 | |
| 2292 | Pepe | Ethereum | PEPE-ETH | PEPE | 18 | 0x6982508145454ce325ddbe47a25d4ec3d2311933 | |
| 2295 | Komodo | BNB Smart Chain | KMD-BSC | 18 | 0x2003f7ba57ea956b05b85c60b4b2ceea9b111256 | ||
