Transfer types
The table below shows all possible types of transfers in Coinsbuy.
In the Operation type column, you can find codes corresponding to the op_type field value of the Transfer object.
The In/Out column indicates whether the transfer is incoming or outgoing.
| Operation type | Type | Description | In/Out |
|---|---|---|---|
| 1 | Deposit | The incoming payment associated with a created deposit. | In |
| 2 | Payout | The withdrawal of funds from a wallet. | Out |
| 2 | Swap withdrawal (Payout) | The withdrawal of funds from a Swap wallet to Merchant/Enterprise wallets. | Out |
| 2 | Custody withdrawal (Payout) | The withdrawal of funds from a Custody wallet. | Out |
| 9 | Transportation | The commission for transportation of tokens, charged from a parent wallet. The fee calculation includes the blockchain fee and the amount of dust. | Out |
| 11 | Commission | The charging of Coinsbuy commissions for transaction processing. | Out |
| 13 | AML withdraw locked transfer | The withdrawal of a transaction blocked by AML. The wallet balance isn’t affected, since the funds haven’t been credited. | Out |
| 14 | Direct deposit to wallet address | Direct crediting of funds to a client’s wallet. | In |
| 14 | Swap top up (Direct deposit to wallet address) | Direct crediting of funds to a Swap wallet from Merchant/Enterprise wallets. | In |
| 14 | Custody top up (Direct deposit to wallet address) | Direct crediting of funds to a Custody wallet from Merchant/Enterprise wallets. | In |
| 15 | Dust | The transaction leftovers received along with tokens. Applicable only for token transfers. | In |
| 16 | Wallet charge | The withdrawal of funds from a client’s wallet made by the Coinsbuy Back Office. | Out |
| 19 | Wallet activation | The Activation fee transfer to wallets that require activation. Confirmation of this type of transfer will activate the wallet. | In |
| 20 | Payment for custom token | The monthly commission for a custom token. | Out |
| 23 | Wallet activation fee | The Enterprise wallet activation. | Out |
| 24 | Side withdrawal on AML withdraw locked transfer | The withdrawal of a transaction blocked by AML to a user’s external address. | Out |
| 25 | Side collecting funds on wallet | The amount of a canceled transfer, which is credited to a wallet along with another valid transfer. When a deposit is canceled because it's less than the Minimum transfer amount set for a wallet, and another deposit meeting or exceeding this minimum is subsequently received, both transfers are credited to the wallet. The status of the canceled deposit updates to Failed, and a new transfer of the Side collecting funds on wallet type is created in the system. | In |
| 28 | Spent blockchain fee | The blockchain fee paid for a transfer that was canceled. It’s a rare but possible case, for example, if the fee amount was too small. | Out |
| 30 | Freeze resource on wallet | Freezing of funds on Enterprise wallets denominated in TRX. | Out |
| 31 | Unfreeze resource on wallet | Unfreezing of funds on Enterprise wallets denominated in TRX. | Out |
| 33 | Vote for staking | The blockchain fee paid for voting for SRs during TRX staking. | Out |
| 34 | Claim staking reward | The blockchain fee deducted from the reward accumulated during TRX staking. | Out |
| 35 | Receive staking reward | The debiting of the reward for TRX staking. | In |
| 36 | Withdraw staking expired amount | The withdrawal of the unstaked TRX to the wallet after 14 days, the blockchain fee is charged. | In |
| 38 | Swap charge | Debiting of funds from a Swap wallet. | Out |
| 39 | Swap enroll | Crediting of funds to a Swap wallet. | In |
| 41 | Outgoing deposit correction | The withdrawal of funds from a client’s wallet made by the Coinsbuy Back Office. | Out |
| 41 | Cancel unstaking on wallet | The unstake request canceling. | Out |
| 49 | Deposit activation | For Algorand, the activation transfer to a newly created deposit address: 0.1 ALGO for coins, 0.2 ALGO for tokens. | Out |
| 50 | Custody commission withdrawal | The charging of the accumulated commission for using of custody services. | Out |
Last updated on